2022 Ultimate Street Car
USC @ Santa Pod
39 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | Team sparkle | 63.63 | Mk 5 | 6x15 on 60k | 0.00 | 0.00 | 0.00 | 159.08 | 20 | 159.08 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team VIBE | 158.95 | Bmw E46 | 4x15 5k vibe 2x21k | 160.27 | 160.53 | 159.83 | 153.59 | 33 | 160.53 | |
2 | - | 157.60 | Audi a6 | 4 vibe hex 2x m21k vibe amps | 159.51 | 159.30 | 158.31 | 151.38 | 40 | 159.51 | |
3 | Team Hz Addiction | 155.60 | VW Golf | 4x12s + NS2 | 154.01 | 156.88 | 156.52 | 153.69 | 33 | 156.88 | |
4 | Team Vibe | 155.11 | Vectra | Vibe audio | 152.41 | 157.18 | 155.85 | 152.95 | 33 | 157.18 | |
5 | Team Bassface | 153.09 | Caddy | 6 Bassface 15.2 , powers 8k | 151.77 | 154.49 | 152.89 | 151.81 | 33 | 154.49 | |
6 | box monkey customs | 152.98 | Pug partner | 2 FI BTL neo 18's | 152.45 | 153.99 | 153.78 | 150.67 | 33 | 153.99 | |
7 | - | 152.77 | Astra Coupe | X2 18" Edge | 152.01 | 155.11 | 153.24 | 148.36 | 33 | 155.11 | |
8 | No team | 152.52 | Astra van | 2 18" fi | 151.82 | 153.51 | 154.33 | 148.60 | 25 | 154.33 | |
9 | (((pd))) / hertz addiction | 149.47 | Fiesta | 4x bassface 15" 4th order cavern | 152.48 | 149.48 | 148.55 | 144.35 | 40 | 152.48 | |
10 | - | 143.71 | Audi a4 b6 avant | 8x ground zero 12" | 148.22 | 149.47 | 139.80 | 131.58 | 33 | 149.47 | |
No team | 152.44 | Astra van | 2 18" fi | 152.47 | 153.15 | 154.05 | 148.49 | 25 | 154.05 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | GAD | 153.57 | Audi A3 | 2 x NSv3 15 6th 2.5k | 152.98 | 155.44 | 153.01 | 150.98 | 33 | 155.44 | |
2 | box monkey customs | 149.77 | Pug partner | 2 FI BTL neo 18's | 148.31 | 150.73 | 150.29 | 148.80 | 33 | 150.73 | |
3 | NSV | 59.55 | Vito | 2x DD Z415 Taramps smart 5 | 148.87 | 0.00 | 0.00 | 0.00 | 40 | 148.87 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team Hz Addiction | 152.78 | Mk4 Golf | 4 Sundown X15 v1 | 153.22 | 154.15 | 152.38 | 150.00 | 33 | 154.15 | |
2 | Crown customs | 148.48 | Corsa vxr | 4 edge 12s 8k | 146.72 | 151.40 | 149.11 | 143.79 | 33 | 151.40 | |
3 | Unibass | 136.85 | Citigo | 4 10 and passive radiator on 8k | 135.50 | 137.22 | 135.33 | 138.11 | 20 | 138.11 | |
4 | (((pd))) team Suffolk bass | 135.72 | Mini | Dodgy as hell | 134.51 | 135.84 | 137.60 | 133.04 | 25 | 137.60 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Bass Cow | 151.51 | Touran | 2x ZV6 18`s | 150.00 | 153.21 | 152.05 | 149.09 | 33 | 153.21 | |
Bass Cow | 149.16 | Touran | 2x ZV6 18`s | 147.25 | 151.91 | 148.11 | 146.60 | 33 | 151.91 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 151.72 | Audi a4 Avant | Fi/DC 18 hybrid | 148.52 | 151.30 | 155.14 | 148.48 | 25 | 155.14 | |
2 | (((pd))) | 150.27 | Mitsubishi Gallant | 4x Sundown ZV5 12" - Powerus 15k | 149.37 | 151.59 | 152.00 | 146.41 | 25 | 152.00 | |
3 | Harwood Acoustics | 147.14 | Alfa romeo | 2 x 15 fi neo2 Powerus 8000 | 149.31 | 150.48 | 145.66 | 139.79 | 33 | 150.48 | |
4 | - | 145.73 | Mk 4 golf | 2 fi btl UFO 15 10k | 145.36 | 147.31 | 146.23 | 142.43 | 33 | 147.31 | |
5 | - | 144.85 | Mk 4 golf | 2 fi btl UFO 15 10k | 144.25 | 146.63 | 145.19 | 141.53 | 33 | 146.63 | |
6 | - | 143.63 | Ford fiesta st | 2 15 in boot | 143.64 | 143.62 | 144.96 | 140.96 | 25 | 144.96 | |
7 | - | 141.08 | E46 touring | 4 xplod 12 1k | 140.69 | 141.74 | 140.95 | 140.27 | 33 | 141.74 | |
# | PD SCORE | Car | System | Date | |||||||
1 | R3DLIN3RS | 144.74 | Audi a1 | Single pride 15 on 15k | 146.25 | 146.82 | 143.95 | 139.88 | 33 | 146.82 | |
2 | #PrettyLOUD | 143.76 | Sandra's 3 series estate | 4 edge 10's | 145.15 | 146.84 | 141.98 | 138.00 | 33 | 146.84 | |
3 | - | 143.27 | BMW 335d | 2 x 12 fI bTL4s on 15k | 141.52 | 145.97 | 144.04 | 138.85 | 33 | 145.97 | |
4 | - | 140.76 | Agila | 2 x 12" vibe black Death | 139.98 | 143.97 | 140.00 | 135.90 | 33 | 143.97 | |
5 | Sideline Audio | 140.13 | Ford | 2x12 edge | 139.90 | 141.41 | 141.57 | 136.20 | 25 | 141.57 | |
6 | No team | 140.11 | Agila | 2 x 12" vibe black Death | 139.33 | 143.46 | 139.32 | 134.97 | 33 | 143.46 | |
7 | Sideline Audio | 139.85 | Ford | 2x12 edge | 140.24 | 140.36 | 141.09 | 136.45 | 25 | 141.09 | |
(((pd))) | 147.81 | Citroen c3 | 2x Digital Designs 9912 - 1x Edge 10k Amp | 148.18 | 151.06 | 146.89 | 141.88 | 33 | 151.06 | ||
(((pd))) / Team Hz Addiction | 147.62 | Citroen c3 | 2x Digital Designs 9912 - 1x Edge 10k Amp | 147.32 | 150.50 | 147.31 | 142.48 | 33 | 150.50 | ||
#PrettyLOUD | 142.02 | Sandra's 3 series estate | 4 edge 10's | 146.33 | 147.32 | 141.13 | 128.02 | 33 | 147.32 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Joseph | 136.26 | Dacia | 2 x edge 10s | 139.17 | 139.18 | 134.99 | 128.80 | 33 | 139.18 |
(((pd)))