2023 F I N A L S
Santa Pod
41 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | Team aint loud | 160.28 | Golf | 3x10k | 162.07 | 163.47 | 159.32 | 153.09 | 33 | 163.47 | |
2 | box monkey customs | 126.81 | Vw jetta | 3x10s 300w | 126.30 | 127.35 | 125.95 | 127.12 | 33 | 127.35 | |
3 | - | 1.00 | toni | 1.00 | 1.00 | 1.00 | 1.00 | 20 | 1.00 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Crown customs | 159.65 | VW Golf MK6 | 4 X 18 VIBE - POWERUS 15000 X 2 | 159.27 | 160.92 | 159.24 | 157.89 | 33 | 160.92 | |
2 | - | 158.81 | BMW e46 | Vibe | 160.08 | 160.41 | 160.10 | 153.04 | 33 | 160.41 | |
3 | Team WAFFLE | 158.35 | Passat | 6 X dD 15s | 158.88 | 159.28 | 157.65 | 156.65 | 33 | 159.28 | |
4 | Team VIBE | 157.70 | Audi a6 | 4 Vibe hex on 2 m21k | 159.51 | 158.62 | 158.07 | 152.81 | 40 | 159.51 | |
5 | Vibe audio | 157.52 | Audi a6 | 4 vibe hex 2 m21k | 159.39 | 158.69 | 158.10 | 152.01 | 40 | 159.39 | |
6 | Team ICE | 157.06 | Fiesta st | 4 15's walled | 157.00 | 158.88 | 157.33 | 153.22 | 33 | 158.88 | |
7 | Crown customs | 156.16 | VW caddy | 6 edge 15 2 Powerus 8k | 154.42 | 157.38 | 156.52 | 155.08 | 33 | 157.38 | |
8 | Crown customs | 150.35 | Mk5 golf | 8x edx10 Powerus 3.5k X 2 | 146.45 | 152.17 | 151.81 | 149.14 | 33 | 152.17 | |
9 | Crown customs | 141.83 | R32 caddy | 2 X vibe hex neo 15s on 10k | 145.53 | 141.25 | 140.50 | 136.36 | 40 | 145.53 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team Hz Addiction | 154.67 | Bass Cow - Touran | 2 15" Sundown NSv6 | 153.62 | 155.65 | 155.75 | 152.58 | 25 | 155.75 | |
2 | Rix garage | 153.72 | Saxo | 4 12's on 6k | 154.02 | 155.15 | 153.76 | 150.54 | 33 | 155.15 | |
3 | Mexican stokies | 152.89 | Vauxhall Agila | X2 18 zv4 hybrids 5k | 151.27 | 154.39 | 153.39 | 151.01 | 33 | 154.39 | |
4 | Crown customs | 151.18 | VW caddy | 6 edge 15 1smart 3k tramps (temporary) | 149.52 | 151.94 | 151.41 | 151.11 | 33 | 151.94 | |
5 | None | 150.03 | Astra Van | 2x FiQ 18" | 148.80 | 150.25 | 151.65 | 147.80 | 25 | 151.65 | |
6 | Team HZ Adiction | 150.02 | Ford fiesta | 6x bassface indy 's' 15" on 1 Taramps Smart | 152.51 | 151.68 | 147.60 | 145.78 | 40 | 152.51 | |
7 | Crown customs | 134.42 | Astra J VXR | 4x b2 rampage 8s / Edge 5k | 140.70 | 141.37 | 130.28 | 118.39 | 33 | 141.37 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Crown customs | 148.26 | Golf Mk6 gti | X2 hex 15 10k | 148.26 | 152.19 | 148.47 | 140.21 | 33 | 152.19 | |
2 | Bass wheeler | 134.53 | Reliant robin | 4 vibe 12s 1200rms | 133.80 | 135.64 | 134.63 | 132.94 | 33 | 135.64 | |
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 152.93 | Audi A4 avant | 2x FI NEO 4.11 1x Banda 15k | 148.96 | 152.24 | 155.93 | 151.57 | 25 | 155.93 | |
2 | - | 146.51 | Mk4 golf | Sundown nsv4 15 | 141.68 | 149.70 | 148.49 | 142.96 | 33 | 149.70 | |
3 | Bulgaria | 143.11 | Peugeot 307 | 1x15" Orion Hcca | 139.58 | 145.43 | 143.65 | 141.46 | 33 | 145.43 | |
4 | Team stanceFez | 137.27 | Fiesta tdci | 1x 12 edge | 139.38 | 142.63 | 134.63 | 127.07 | 33 | 142.63 | |
Pd | 141.08 | Citroen c3 | 2x dD9912 6th order ISO clamshell bandpass | 140.35 | 142.76 | 140.42 | 139.10 | 33 | 142.76 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 152.97 | Audi A4 Avant | 2x FI NEO 4.11 1x Banda 15k | 149.17 | 152.52 | 155.84 | 151.47 | 25 | 155.84 | |
2 | FI audio Romania | 148.67 | Audi A3 | 2x15 FI Audio | 147.13 | 150.02 | 150.36 | 145.50 | 25 | 150.36 | |
3 | - | 146.37 | Mk 4 golf | 2 fi btl UFO 15 10k | 146.18 | 147.70 | 147.49 | 142.76 | 33 | 147.70 | |
4 | - | 144.55 | Audi A4 | 2 15 inch edge | 143.14 | 145.24 | 145.31 | 143.76 | 25 | 145.31 | |
5 | Ground zero UK | 144.50 | BMW | 3 x Edge 12 | 143.59 | 148.12 | 143.72 | 138.97 | 33 | 148.12 | |
6 | MDS Audio | 139.26 | Subaru wagon | B2 18 Rampage earthquake 1500 | 140.05 | 139.90 | 138.13 | 138.17 | 40 | 140.05 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 144.17 | BMW 335d | 2 x 12 fI bTL4s on 15k | 142.27 | 146.90 | 144.81 | 139.99 | 33 | 146.90 | |
2 | Mexican stokies | 143.76 | Audi A4 Avant | 2x12 zV5 Sundown | 142.23 | 145.18 | 144.38 | 141.83 | 33 | 145.18 | |
3 | Audio Boffins | 143.71 | Jaguar | DC audio | 141.98 | 144.91 | 144.72 | 142.02 | 33 | 144.91 | |
4 | ? | 142.13 | Ford focus | 5k | 145.12 | 144.58 | 140.20 | 135.61 | 40 | 145.12 | |
5 | - | 140.97 | Honda crv | FI N2, Tramps 3k | 143.11 | 142.43 | 137.67 | 138.51 | 40 | 143.11 | |
6 | ? | 139.36 | Ford focus | 3.5k | 141.23 | 141.12 | 138.85 | 134.38 | 40 | 141.23 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Lincs lows | 135.82 | Honda Accord | 2 10" Rockford | 139.02 | 136.81 | 132.26 | 132.00 | 40 | 139.02 | |
2 | box monkey customs | 134.41 | MK4 golf | 2 street 8`s 3k | 134.48 | 135.90 | 135.50 | 130.28 | 33 | 135.90 | |
pd | 141.08 | citroen c3 | 2x DD9912 - 6th order ISO clamshell Bandpass | 140.35 | 142.76 | 140.42 | 139.10 | 33 | 142.76 |
(((pd)))