2026 Vauxhall Show
Santa Pod
39 tests completed
| # | PD SCORE | Car | System | Date | |||||||
| 1 | PD | 141.67 | Citroen C3 Picasso | 1 x Tempest V2 - no push - BB4 box | 143.89 | 142.22 | 142.99 | 135.37 | 40 | 143.89 | |
| 2 | PD | 141.16 | Citroen C3 Picasso | 1 x Vibe 15 -3k - no push - BB4 box | 142.42 | 143.43 | 140.85 | 135.65 | 33 | 143.43 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | D2U Alternators | 162.82 | Caddy | 12 Sundown Xv4 15s | 164.01 | 162.85 | 162.67 | 160.54 | 40 | 164.01 | |
| 2 | The 2 Chris's | 160.79 | Caddy | Sky High and Sundown | 159.02 | 161.88 | 161.95 | 159.14 | 25 | 161.95 | |
| 3 | Gibbs Audio Design | 159.59 | Mk4 Golf | 8x Team Red 12 - 30Kw | 158.97 | 160.69 | 160.37 | 157.25 | 33 | 160.69 | |
| 4 | 2 chris, s | 157.68 | Escort van | Sky high | 158.88 | 158.70 | 156.74 | 155.21 | 40 | 158.88 | |
| 5 | Fknloud | 156.13 | Bmw e60 | 6x15 spl reds 27k | 157.08 | 160.00 | 154.79 | 148.76 | 33 | 160.00 | |
| 6 | Team WAFFLE | 155.80 | Vauxhall combo | 8 x orion hcca | 153.96 | 157.35 | 154.97 | 155.35 | 33 | 157.35 | |
| 7 | BLSMODZ | 155.07 | Astra VXR | 4x 15" Vibe Blackdeath on 30k wrms | 156.59 | 157.29 | 155.22 | 148.96 | 33 | 157.29 | |
| 8 | King customzz | 154.21 | Golf mk5 | 3 sundowns 15" x Bassface amps | 151.52 | 155.47 | 155.77 | 152.53 | 25 | 155.77 | |
| 9 | Fknloud | 153.60 | Vauxhall Astra | 4 x 15 team reds | 156.97 | 158.06 | 152.68 | 142.22 | 33 | 158.06 | |
| 10 | Pd | 153.57 | Fiesta | 4x bass face Team Red 12" - 2x 8k - 24hz | 154.06 | 156.25 | 153.85 | 147.42 | 33 | 156.25 | |
| 11 | Wrap that car | 153.34 | Astra | 2x18 15k | 150.90 | 155.41 | 154.00 | 150.98 | 33 | 155.41 | |
| 12 | Skipper Sounds | 153.31 | Ford fiesta mk. 7 | 6x team reds on 3x 8k's | 154.66 | 154.75 | 152.68 | 149.73 | 33 | 154.75 | |
| 13 | Thunder lightning | 149.60 | Astra van | 4× x-fire 18" - 6th order | 149.01 | 150.87 | 149.95 | 147.29 | 33 | 150.87 | |
| 14 | CrownCustoms | 145.12 | Mazda RX8 | 4x B2 10" sub woofers | 144.57 | 148.42 | 144.02 | 140.15 | 33 | 148.42 | |
pd | 156.67 | Citroen c3 | 8x DS18 zxi 12" - 1x powerus 15k | 158.14 | 157.35 | 156.36 | 153.35 | 40 | 158.14 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Send it squad | 155.08 | Vauxhall | X2 18s 5k | 155.06 | 157.21 | 154.58 | 151.32 | 33 | 157.21 | |
| 2 | None | 152.41 | Astra van | 2× fi btl neo 18 smart 5 | 151.97 | 153.26 | 153.58 | 149.65 | 25 | 153.58 | |
| 3 | None | 152.34 | Astra van | 2× fi btl neo 18 smart 5 | 152.25 | 153.14 | 153.91 | 148.51 | 25 | 153.91 | |
Send it squad | 154.95 | Vauxhall | X2 18s 5k | 154.98 | 157.27 | 154.82 | 150.42 | 33 | 157.27 | ||
Send it squad | 154.28 | Vauxhall | X2 18s 5k | 152.68 | 156.61 | 154.64 | 150.84 | 33 | 156.61 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | - | 154.06 | Polo | 4x15 10k powerus | 152.99 | 155.31 | 153.84 | 152.85 | 33 | 155.31 | |
| 2 | BLSMODZ | 151.80 | Ford Focus | 8x 12" Bassface indy EVO on 12k wrms | 151.61 | 154.00 | 152.28 | 147.12 | 33 | 154.00 | |
| 3 | - | 149.12 | Peugeot 307 | 1x15 Orion Hcca 15 SPL | 140.42 | 147.13 | 153.13 | 151.77 | 25 | 153.13 | |
| 4 | BLSMODZ | 148.63 | Vauxhall Corsa C | 3x 12" Bassface indy S on 5k wrms | 147.48 | 151.54 | 148.86 | 143.72 | 33 | 151.54 | |
| 5 | Vibe | 143.82 | Polo | 2 x BD12s | 138.51 | 145.25 | 146.95 | 141.42 | 25 | 146.95 | |
| 6 | Lupo | 142.61 | Vw lupo | 2 x 18 | 143.35 | 143.63 | 142.04 | 140.40 | 33 | 143.63 | |
- | 148.73 | Peugeot 307 | 1x15 Orion Hcca 15 SPL | 139.98 | 146.22 | 152.80 | 151.84 | 25 | 152.80 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Fkn loud | 148.38 | Smart 451 | 1x18" Vibe Hex | 149.91 | 152.52 | 146.90 | 140.07 | 33 | 152.52 | |
| 2 | Fkn loud | 148.30 | Smart 451 | 1x18" Vibe Hex | 149.11 | 151.90 | 148.13 | 140.48 | 33 | 151.90 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | box monkey customs | 141.94 | Vw jetta | 3x12s | 144.56 | 144.74 | 141.31 | 134.34 | 33 | 144.74 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Send it squad | 148.06 | golf Mk6 | Sundown NSv3 - Smart 5 | 145.70 | 150.59 | 149.51 | 143.93 | 33 | 150.59 | |
| 2 | CLUBMAN | 147.82 | CLUBMAN | 7500 | 142.45 | 149.04 | 151.54 | 144.55 | 25 | 151.54 | |
| 3 | Fknloud | 146.44 | Fiesta | 1x team red SPL | 145.33 | 148.95 | 147.98 | 140.98 | 33 | 148.95 | |
CLUBMAN | 147.21 | CLUBMAN | VIBE HEX 15 4Kamp | 142.44 | 148.43 | 150.71 | 143.77 | 25 | 150.71 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Fkn loud | 134.39 | Audi S3 | Bassface | 141.76 | 146.35 | 123.47 | 114.01 | 33 | 146.35 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Team (((PD))) | 135.98 | Mini | Dodgy as hell | 133.26 | 136.77 | 138.10 | 133.65 | 25 | 138.10 | |
| 2 | TEAM SUFFOLK BASS team (((pD))) | 135.68 | Mini | Dodgy as hell | 134.98 | 136.16 | 136.96 | 133.36 | 25 | 136.96 |
(((pd)))
