2025 W.A.V.E Aircraft
Lincoln
34 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | Team WAFFLE | 159.32 | passat | 6x fi hc 30kw | 159.44 | 160.90 | 158.84 | 156.51 | 33 | 160.90 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 158.76 | E46 Compact | 4x15 | 160.21 | 160.09 | 158.75 | 154.55 | 40 | 160.21 | |
2 | Team Hz Addiction | 156.93 | Bass Cow | 2 18" Sundown Audio SDDNs | 150.92 | 160.02 | 157.93 | 155.74 | 33 | 160.02 | |
3 | Team WAFFLE | 156.05 | vauxhall Combo | 8 x 15" Orion HCCA | 154.54 | 157.56 | 155.38 | 155.21 | 33 | 157.56 | |
4 | Send it squad | 152.16 | Ford fiesta mk.7 | 6x 15's on 3x smart 5k | 154.17 | 154.09 | 150.46 | 147.92 | 40 | 154.17 | |
5 | Send it squad | 152.01 | c1 | 4 EDGE 12'S - 1 TARAMPS SMART 8 | 152.08 | 154.60 | 151.45 | 147.30 | 33 | 154.60 | |
6 | Fkn loud | 151.05 | vw bug | 4x12 13500 | 147.46 | 155.09 | 150.11 | 147.52 | 33 | 155.09 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team Hz Addiction | 157.17 | Golf | 4x15 2 b2 | 156.89 | 158.49 | 157.50 | 154.48 | 33 | 158.49 | |
2 | - | 154.38 | Volvo V50 v2 | 6x FI HC B2 Falcon | 152.29 | 155.51 | 155.39 | 153.20 | 33 | 155.51 | |
3 | Send it squad | 152.96 | Vauxhall | X2 18s 5k | 154.74 | 154.79 | 151.93 | 148.57 | 33 | 154.79 | |
4 | None | 152.10 | Astra van | 2× fi btl neo 18 smart 5 | 151.91 | 153.04 | 153.35 | 148.85 | 25 | 153.35 | |
5 | fxn loud | 151.87 | vw transport | 20 12 | 150.41 | 151.89 | 152.62 | 151.82 | 25 | 152.62 | |
6 | - | 151.82 | 'bASS nEO' | 3X vIBE bLACKDEATH 15'S tARAMPS 5k | 153.11 | 154.46 | 149.83 | 147.24 | 33 | 154.46 | |
7 | Team HZ Adiction | 148.06 | VW Caddy | X2 15 Sundown Audio 5k | 147.83 | 151.52 | 148.12 | 141.31 | 33 | 151.52 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 150.01 | zafira | nsv6 18 salt 12 | 148.45 | 152.89 | 149.05 | 146.78 | 33 | 152.89 | |
2 | Team Hz Addiction | 135.08 | MERCEDES SPRINTER | 2X15 BASSFACE | 138.72 | 137.23 | 131.13 | 129.60 | 40 | 138.72 | |
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 158.03 | Audi A4 Avant | 2x FI NEO 4.11 18' 2x POWERUS 15K | 156.68 | 157.40 | 159.92 | 156.25 | 25 | 159.92 | |
2 | Send it squad | 147.20 | audi a4 avant | 2x 15 zv5 5k | 146.96 | 147.16 | 148.25 | 145.40 | 25 | 148.25 | |
3 | - | 144.92 | BMW E92 325i | 2x18" Vibe Hex IB | 138.85 | 143.02 | 147.12 | 147.80 | 20 | 147.80 | |
# | PD SCORE | Car | System | Date | |||||||
1 | FI audio Romania | 148.47 | audi a3 | 2x15 Fi | 146.67 | 149.59 | 150.06 | 145.95 | 25 | 150.06 | |
2 | BASS UK AUDiO | 143.37 | BMW | EDGE 18 7K | 143.29 | 146.76 | 142.06 | 137.97 | 33 | 146.76 | |
3 | - | 142.32 | Audi a4 | 2x15 1500rms | 143.76 | 144.05 | 140.49 | 139.23 | 33 | 144.05 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Send it squad | 150.55 | VW Bora | 2x Team Red 12's - 2x Smart 8 bass | 149.35 | 152.76 | 150.21 | 147.68 | 33 | 152.76 | |
2 | - | 147.98 | golf Mk6 | Sundown NSv3 - Smart 5 | 143.05 | 151.00 | 149.44 | 145.43 | 33 | 151.00 | |
3 | Gibbs Audio Design | 145.64 | Mk6 golf | 2 12 5k | 146.65 | 148.58 | 143.16 | 141.24 | 33 | 148.58 | |
4 | Fkn loud | 145.19 | mk4 golf | 2 fi ssd 12 | 137.48 | 147.93 | 150.18 | 140.20 | 25 | 150.18 | |
5 | Team Hz Addiction | 145.09 | MK4 Golf | 12x!2 Sundown ZV4 | 145.69 | 148.05 | 144.28 | 139.39 | 33 | 148.05 | |
6 | Audio Boffins | 131.02 | vw Passat | bb4 | 136.30 | 135.14 | 126.92 | 120.44 | 40 | 136.30 | |
HZ Addiction | 144.32 | MK4 Golf | 2x12 Sundown Zv4 + Saz5000D | 145.32 | 147.71 | 143.35 | 137.53 | 33 | 147.71 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team HZ Adiction | 139.73 | E92 | Sundown X12 + SAZ2500 | 137.57 | 142.53 | 140.11 | 135.89 | 33 | 142.53 | |
2 | Team HZ Adiction | 137.01 | audi s4 | 1 x12 3500d | 139.19 | 139.75 | 134.92 | 131.43 | 33 | 139.75 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 135.80 | Fiesta 1.2 | 1 DB Audio Trex 10 | 134.79 | 138.00 | 135.22 | 132.97 | 33 | 138.00 | |
2 | - | 131.30 | vw beetle 73 | 1x10 vibe | 135.48 | 135.96 | 128.02 | 121.07 | 33 | 135.96 | |
3 | - | 125.48 | bmw 118 | bassface 12 | 124.96 | 125.55 | 122.47 | 127.20 | 20 | 127.20 |
(((pd)))