2024 Christmas Special
Suffolk
34 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | Send it squad | 151.99 | C1 shitbox | X4 12s 6th order 8k | 154.17 | 154.21 | 150.76 | 146.62 | 33 | 154.21 | |
2 | Aliexpress | 118.08 | Jumanji special | 1 2 inch widow maker b2 | 116.23 | 121.66 | 115.19 | 115.68 | 33 | 121.66 | |
# | PD SCORE | Car | System | Date | |||||||
1 | bassHertz | 158.61 | Passat | 6th order | 156.68 | 161.11 | 158.51 | 155.66 | 33 | 161.11 | |
2 | - | 154.79 | Bmw 5 Series | 4x15 | 152.98 | 156.16 | 155.91 | 152.74 | 33 | 156.16 | |
3 | King Ssp sound | 153.62 | T6 | 4 15 on 30k | 155.37 | 155.20 | 152.88 | 149.28 | 40 | 155.37 | |
4 | Crown customs | 152.78 | Mk5 golf | 8x edx10 2x powers 3500 | 150.62 | 155.55 | 152.11 | 150.09 | 33 | 155.55 | |
5 | HZ Addiction | 149.68 | Ford fiesta mk.7 | 6x 15's on bassface 8k | 152.54 | 152.25 | 147.17 | 143.92 | 40 | 152.54 | |
Pd | 157.11 | Citroen c3 | 8x ds18 12" subs - 1x powerus 15k | 158.85 | 157.81 | 156.17 | 153.85 | 40 | 158.85 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 152.49 | V50 | 6x 12" edge | 150.37 | 152.29 | 154.11 | 151.55 | 25 | 154.11 | |
2 | Send it squad | 152.15 | Vauxhall agila | X2 18s 4th order Powerus 5k | 152.31 | 154.39 | 152.30 | 147.36 | 33 | 154.39 | |
3 | None | 151.43 | Astra Van | 2x FiQ 18" | 150.65 | 152.01 | 152.77 | 148.94 | 25 | 152.77 | |
4 | - | 142.52 | Ford Connect | Powerus | 145.46 | 145.47 | 141.33 | 134.89 | 33 | 145.47 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 152.80 | Polo | 2 18 8k powerus | 151.29 | 155.30 | 151.01 | 151.08 | 33 | 155.30 | |
2 | Team WAFFLE | 149.49 | Fabia | 8 12s | 150.96 | 149.85 | 147.61 | 148.08 | 40 | 150.96 | |
3 | Devil Racing | 147.90 | Shitbox | 6x gt5 12 | 149.19 | 149.92 | 147.11 | 143.37 | 33 | 149.92 | |
4 | TEAM SUFFOLK BASS | 138.19 | K11 | 2 12s on 5k | 140.99 | 140.54 | 136.40 | 132.02 | 40 | 140.99 | |
5 | Crown customs | 135.59 | Fiat scudo | 1x15 edge unlimited 1x M21k STOCK ELECTRICS | 139.63 | 141.22 | 132.24 | 123.63 | 33 | 141.22 | |
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 156.77 | Audi A4 Avant | 2x FI NEO 4.11 18' 2x POWERUS 15K | 154.57 | 156.25 | 158.83 | 155.35 | 25 | 158.83 | |
2 | - | 148.69 | Vw touran | 4x15 | 149.33 | 149.94 | 148.32 | 145.90 | 33 | 149.94 | |
3 | - | 145.94 | BMW 3 series touring | 4 15's 10k | 147.01 | 145.66 | 144.66 | 145.37 | 40 | 147.01 | |
# | PD SCORE | Car | System | Date | |||||||
1 | JHN Audio | 146.98 | VW Passat | 2 x JHN Audio hybrid (DD99 motor) on 5k | 145.46 | 148.69 | 147.80 | 144.25 | 33 | 148.69 | |
2 | - | 145.86 | Cmax | 2/15" | 146.50 | 149.03 | 144.87 | 139.88 | 33 | 149.03 | |
3 | - | 143.36 | Mk4 Golf | Powerus | 143.94 | 142.70 | 142.42 | 143.80 | 40 | 143.94 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 146.96 | Golf mk6 | Pair of NSV4 | 143.90 | 146.77 | 150.20 | 143.75 | 25 | 150.20 | |
2 | - | 145.56 | Scirocco | Fi hc 5kb2 | 143.34 | 148.38 | 146.05 | 141.63 | 33 | 148.38 | |
3 | Send it squad | 144.97 | Astra | X2 bassface 12s 5k bassface | 144.84 | 143.94 | 146.21 | 143.63 | 25 | 146.21 | |
4 | None | 144.80 | Golf Mk6 | Fi 4.7 - Smart 5 | 142.56 | 142.61 | 147.65 | 143.55 | 25 | 147.65 | |
5 | CarAudio-bg | 143.93 | Vw scirocco R | MTM W615 | 138.46 | 144.23 | 145.93 | 145.08 | 25 | 145.93 | |
6 | - | 140.62 | Yais | 12x2edge | 142.70 | 143.40 | 137.01 | 136.60 | 33 | 143.40 | |
7 | - | 138.89 | Golf mk7 | 15 inch | 140.99 | 140.39 | 137.25 | 134.84 | 40 | 140.99 | |
8 | - | 138.18 | Astra | Edge 12 x2 edge 1800w | 141.14 | 139.59 | 136.00 | 133.03 | 40 | 141.14 | |
9 | - | 135.32 | Focus | Bassface | 137.68 | 134.63 | 133.91 | 132.70 | 40 | 137.68 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 128.10 | Mk6 Golf | 8 inch DDA 608D 6th order | 127.94 | 126.65 | 129.44 | 127.01 | 25 | 129.44 | |
2 | None | 127.20 | Alto | Edge EDB 10" - 500W | 127.98 | 127.52 | 127.48 | 125.04 | 40 | 127.98 |
(((pd)))