2025 Fast Show
Santa Pod
48 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | CrownCustoms | 157.17 | Vito | 8 x Vibe Hex 15" neo on 40k | 158.44 | 159.22 | 156.96 | 152.03 | 33 | 159.22 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Fkn loud | 162.12 | Trafic | Vibe | 161.47 | 162.44 | 162.84 | 160.99 | 25 | 162.84 | |
2 | Fkn loud | 159.99 | Connect | Bassface | 159.86 | 161.52 | 160.06 | 157.01 | 33 | 161.52 | |
3 | - | 159.23 | Pug 206sw | 4 hex 18s, 2 reapers | 158.37 | 159.94 | 160.43 | 156.99 | 25 | 160.43 | |
4 | Team waffle / harwood acoustics | 158.72 | Passat | 6 fi HC 15s 20k | 158.25 | 160.50 | 158.23 | 156.12 | 33 | 160.50 | |
5 | henry | 156.23 | Mazda 6 | 6 15" | 156.96 | 157.49 | 155.96 | 153.25 | 33 | 157.49 | |
6 | Team WAFFLE | 156.22 | Vauxhall combo | 8 x 15" Orion HCCA | 154.39 | 157.12 | 156.50 | 155.98 | 33 | 157.12 | |
7 | BLSMODZ | 154.47 | Corsa VXR | 8x 12" Bassface Indy Evo on 16k | 154.43 | 156.89 | 154.16 | 150.00 | 33 | 156.89 | |
8 | Fkn loud | 154.18 | VW beetle | 4x12 | 150.90 | 156.27 | 154.04 | 153.43 | 33 | 156.27 | |
9 | Send it squad | 153.51 | A3 | 2 15 7.5k | 150.91 | 155.19 | 154.57 | 151.71 | 33 | 155.19 | |
10 | Gibbs Audio Design | 153.26 | C1 | 4 edge street - smart 8 | 152.98 | 156.11 | 153.68 | 147.42 | 33 | 156.11 | |
11 | Crown customs | 152.68 | Mk5 golf | 8 edge 10s 2x powerus3500 | 149.97 | 155.20 | 152.66 | 150.36 | 33 | 155.20 | |
12 | Send it squad | 147.55 | Ford fiesta mk.7 | 6x 15's on 3x smart 5k | 151.16 | 149.04 | 140.63 | 145.76 | 40 | 151.16 | |
13 | HZ Addiction | 144.19 | Ford fiesta mk.7 | 6x 15's on 3x smart 5k | 150.97 | 148.20 | 136.28 | 134.52 | 40 | 150.97 | |
14 | Sideline Audio | 143.57 | Vauxhall Insignia | Esx Audio | 139.45 | 147.00 | 142.30 | 142.12 | 33 | 147.00 | |
Alone | 156.00 | Mazda 6 | 6 15" | 156.87 | 157.08 | 155.40 | 153.58 | 33 | 157.08 | ||
Alone | 149.60 | Mazda 6 | 6 x 15" | 156.46 | 148.91 | 142.72 | 143.46 | 40 | 156.46 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team HZ Adiction | 156.97 | Golf | 4x15 2 b2 | 157.88 | 158.60 | 156.47 | 153.29 | 33 | 158.60 | |
2 | - | 154.96 | Volvo V50 v2 | 6x FI HC B2 Falcon | 153.94 | 155.45 | 155.79 | 153.83 | 25 | 155.79 | |
3 | - | 152.28 | Astra van | 2× fi btl neo 18 smart 5 | 152.14 | 153.45 | 153.72 | 148.39 | 25 | 153.72 | |
# | PD SCORE | Car | System | Date | |||||||
1 | - | 154.63 | Polo | 3 18 powerus 8k | 153.47 | 156.11 | 154.18 | 153.27 | 33 | 156.11 | |
2 | On the edge | 152.78 | Astra | 2x edge 18s | 152.42 | 154.60 | 152.28 | 150.02 | 33 | 154.60 | |
3 | #PrettyLOUD ESX | 149.26 | VW UP! | 2 ESX 15's | 148.99 | 150.18 | 150.31 | 146.50 | 25 | 150.31 | |
4 | B2 | 146.74 | Fiesta | B2 15 5k | 144.44 | 149.22 | 148.22 | 142.61 | 33 | 149.22 | |
5 | Vibe | 145.32 | Polo | 2 x BD12s | 148.83 | 145.65 | 143.80 | 139.50 | 40 | 148.83 | |
6 | Infrasonic unicorn | 145.20 | Fiat500 | IB | 135.82 | 145.30 | 148.74 | 147.40 | 25 | 148.74 | |
7 | - | 144.94 | Peugeot 307 | 1x15 Orion on 2.5 k | 137.64 | 143.59 | 147.25 | 148.11 | 20 | 148.11 | |
8 | Crown customs | 142.50 | Polo9n3 | Vibe bkackdeath 18 vibe mk14 | 145.15 | 145.49 | 141.44 | 134.93 | 33 | 145.49 | |
On the edge | 152.47 | Astra | 2x edge 18s | 152.28 | 154.48 | 152.26 | 148.85 | 33 | 154.48 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 148.27 | Vw touran | 4x15 | 149.65 | 150.33 | 149.10 | 141.92 | 33 | 150.33 | |
2 | - | 142.60 | Volvo XC60 | 3x 12in vibe black death. 5k black death | 143.85 | 144.40 | 141.86 | 138.48 | 33 | 144.40 | |
# | PD SCORE | Car | System | Date | |||||||
1 | JHN Audio | 150.40 | VW Passat estate | 2 x 15" JHN DD99 Hybrid on 20k | 146.33 | 151.06 | 152.49 | 149.63 | 25 | 152.49 | |
2 | - | 150.40 | MK4 golf | 2 FI 4.11 16000w | 151.06 | 153.16 | 150.24 | 144.36 | 33 | 153.16 | |
3 | AR_CUSTOMZZ | 147.56 | VW golf gti | 2 15" bassface hybrids 15k | 147.36 | 149.53 | 147.49 | 143.89 | 33 | 149.53 | |
4 | - | 141.48 | MK1 mx5 | 1 Hex 18 IB | 136.84 | 138.85 | 144.25 | 143.20 | 25 | 144.25 | |
5 | - | 135.47 | Audi a4 | 2x15 | 137.66 | 136.04 | 135.26 | 130.72 | 40 | 137.66 | |
- | 150.12 | MK4 golf | 2 FI 4.11 16000w | 150.14 | 152.91 | 150.13 | 144.49 | 33 | 152.91 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Gibbs Audio Design | 149.77 | VW Bora | 2x Team Red 12's - 2x Smart 8 bass | 149.59 | 151.76 | 149.66 | 146.08 | 33 | 151.76 | |
2 | CarAudio-bg | 148.68 | VW Scirocco r | MTM W615 | 144.92 | 150.91 | 150.82 | 145.82 | 33 | 150.91 | |
3 | - | 147.07 | Golf Mk6 | Fi 4.7 - Smart 5 | 145.68 | 147.45 | 149.02 | 144.20 | 25 | 149.02 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Thuglows | 143.69 | Golf mk6 | SDDN | 142.68 | 146.94 | 139.51 | 142.36 | 33 | 146.94 | |
2 | - | 141.66 | S3 | 1 bassface team red 12 | 141.15 | 144.53 | 142.65 | 135.42 | 33 | 144.53 | |
3 | Bassaholics | 136.72 | Hyundai i20 | 2 10" 1800 | 135.27 | 139.26 | 136.53 | 133.28 | 33 | 139.26 | |
4 | Me myself and i | 136.63 | Mini Clubman | Single 12 and Tramps Smart 5 Bass | 143.85 | 139.65 | 134.65 | 121.14 | 40 | 143.85 | |
5 | Bassaholics | 136.04 | I20 | 2 10" 1800w | 133.45 | 138.07 | 138.11 | 132.47 | 25 | 138.11 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team Hz Addiction | 142.94 | Fiesta | Zv6 | 141.78 | 147.11 | 141.40 | 137.30 | 33 | 147.11 | |
2 | - | 131.25 | Mk6 VW Golf | DD Audio 608d 6th Order | 128.65 | 130.23 | 132.36 | 132.50 | 20 | 132.50 | |
Team Hz Addiction | 142.82 | Fiesta | Zv6 | 140.95 | 146.62 | 141.22 | 138.67 | 33 | 146.62 |
(((pd)))