2026 F I N A L S
Santa Pod
68 tests completed
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Lenny lowe&co | 164.17 | Trajic | 12 18s | 165.50 | 164.46 | 163.41 | 161.97 | 40 | 165.50 | |
| 2 | CrownCustoms | 157.97 | Vito | 8 x GZ plutonium 15" carbons | 160.40 | 160.31 | 156.31 | 152.42 | 40 | 160.40 | |
| 3 | Dmautos | 150.42 | Caddy | Fi neo 15s ¹6k | 151.33 | 152.75 | 150.12 | 145.17 | 33 | 152.75 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Rix Garage / Harwood Acoustics | 162.57 | Golf MK4 ESTATE BASS Monster | 6 x Fi Team V3's on 90k | 163.67 | 164.65 | 162.14 | 157.76 | 33 | 164.65 | |
| 2 | Fkn loud Gibbs Audio Design | 160.87 | Mk4 Golf | 8x Team Red 12 - 60kw | 161.93 | 162.82 | 159.83 | 156.94 | 33 | 162.82 | |
| 3 | Crown customs | 158.55 | Touran | 20k 6 15s team red | 157.85 | 160.12 | 157.57 | 157.09 | 33 | 160.12 | |
| 4 | Fkn loud | 157.64 | Saxo vtr | 4 15" | 158.79 | 159.52 | 157.75 | 152.63 | 33 | 159.52 | |
| 5 | Hotz | 156.82 | Ford transit custom | 8x 15's on 24k | 156.40 | 157.03 | 157.65 | 155.35 | 25 | 157.65 | |
| 6 | Send it squad | 156.77 | BMW E91 | 2 18" | 155.99 | 158.97 | 155.70 | 154.24 | 33 | 158.97 | |
| 7 | Send it Squad / FKN Loud | 156.41 | Vauxhall agila | 8ks 2ohm x2 xv4 sundown 18x | 158.15 | 158.12 | 156.25 | 151.37 | 40 | 158.15 | |
| 8 | Team WAFFLE | 154.93 | Vauxhall Combo | 8 x orion hcca | 151.71 | 156.82 | 155.16 | 154.12 | 33 | 156.82 | |
| 9 | Work van | 154.38 | Transit | 3fi team v2 182 | 154.98 | 155.18 | 155.41 | 150.90 | 25 | 155.41 | |
| 10 | Fkn loud | 154.31 | Saxo vtr | 4 15" | 158.21 | 158.98 | 153.60 | 141.79 | 33 | 158.98 | |
| 11 | Pd | 153.70 | Ford fiesta | 4 12's team red 16k | 154.22 | 155.91 | 154.47 | 147.98 | 33 | 155.91 | |
| 12 | Skippa Sounds | 153.60 | Ford fiesta mk 7 | 6x team red 15's on 3x 8k's | 156.03 | 154.86 | 150.45 | 150.64 | 40 | 156.03 | |
| 13 | Send it Squad / FKN Loud | 153.27 | Vauxhall agila | 8ks 2ohm x2 xv4 sundown 18x | 153.95 | 155.55 | 152.79 | 148.53 | 33 | 155.55 | |
| 14 | Angry Chihuahua | 152.23 | Fiat 500 | 33" Nartanator | 151.93 | 154.87 | 150.73 | 148.75 | 33 | 154.87 | |
| 15 | None | 150.94 | Fiesta mk7 | 2 18 6th order | 151.61 | 153.41 | 150.02 | 146.26 | 33 | 153.41 | |
| 16 | - | 143.55 | Ford fiesta st150 | 4 edge extreme powerus 8k amp | 143.87 | 147.91 | 143.51 | 134.56 | 33 | 147.91 | |
| 17 | - | 124.92 | Astra J vxr | 4x b2 rampage 8 on Rage 7800 | 133.46 | 135.14 | 119.99 | 100.87 | 33 | 135.14 | |
| 18 | S6 fkn loud | 95.04 | 5 series | 6x 15 spl 6x8k | 160.17 | 154.84 | 0.00 | 0.00 | 40 | 160.17 | |
Fkn loud Gibbs Audio Design | 160.77 | Mk4 Golf | 8x Team Red 12 - 60kw | 161.29 | 162.65 | 160.02 | 157.24 | 33 | 162.65 | ||
Send it Squad / FKN Loud | 154.16 | Vauxhall agila | 8ks 2ohm x2 xv4 sundown 18x | 154.40 | 155.84 | 154.24 | 150.47 | 33 | 155.84 | ||
Fkn loud | 148.63 | Range rover | X2 12 bassface team red 8k | 145.29 | 148.91 | 150.60 | 147.75 | 25 | 150.60 | ||
- | 143.47 | Ford fiesta st150 | 4 edge extreme powerus 8k amp | 143.89 | 148.08 | 143.60 | 133.68 | 33 | 148.08 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | None | 152.16 | Astra van | 2× fi btl neo 18 smart 5 | 151.96 | 153.19 | 153.40 | 148.83 | 25 | 153.40 | |
| 2 | Devil Racing | 151.35 | Fiesta | 4 x 15s | 152.63 | 152.86 | 150.06 | 148.34 | 33 | 152.86 | |
| 3 | DS18 | 147.72 | MG ZR | 2 DS18 ZXI15 | 149.16 | 150.14 | 148.20 | 140.98 | 33 | 150.14 | |
| 4 | - | 146.04 | Jeep patriot | 4th order 8 12s | 147.16 | 145.92 | 146.71 | 143.25 | 40 | 147.16 | |
| 5 | Waffle | 142.99 | Ford escort | 24 gt5 12s | 148.21 | 144.96 | 139.75 | 133.80 | 40 | 148.21 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | - | 153.44 | Polo | 4x 15 | 151.46 | 154.35 | 154.36 | 152.67 | 25 | 154.36 | |
| 2 | BLSMODZ | 152.47 | Focus Mk2 | 8x12" Indy Evo on 12k Taramps | 153.22 | 154.29 | 152.65 | 147.88 | 33 | 154.29 | |
| 3 | #PrettyLOUD ESX | 149.76 | VW UP! | 2 15's 6th Order | 147.43 | 152.62 | 150.61 | 145.51 | 33 | 152.62 | |
| 4 | - | 149.25 | Peugeot 307 | 1x15 Orion Hcca 15 SPL | 140.31 | 147.29 | 153.32 | 152.01 | 25 | 153.32 | |
| 5 | Fkn loud | 148.51 | K11 Micra | 4 indy s 12" | 149.43 | 150.17 | 148.07 | 144.69 | 33 | 150.17 | |
| 6 | Fkn loud | 146.61 | Fiat abarth 595 | 2x kicker solox 15s on a bassface 8k | 148.56 | 149.98 | 144.67 | 139.84 | 33 | 149.98 | |
#PrettyLOUD ESX | 149.66 | VW UP! | 2 15's 6th Order | 147.81 | 153.02 | 149.70 | 144.73 | 33 | 153.02 | ||
- | 148.57 | Peugeot 307 | 1x15 Orion Hcca 15 SPL | 139.01 | 145.81 | 152.98 | 152.07 | 25 | 152.98 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Fkn loud | 148.57 | Range rover | X2 12 bassface team red 8k | 145.00 | 148.91 | 150.60 | 147.75 | 25 | 150.60 | |
| 2 | Fkn loud | 146.01 | SKITY CA ford fiesta | 2x 15's | 146.05 | 147.79 | 147.49 | 140.92 | 33 | 147.79 | |
| 3 | King customzz | 142.67 | Audi a3 daily build | 1 x 15'' taramps 3k | 141.23 | 144.42 | 142.57 | 140.69 | 33 | 144.42 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | CarAudio-bg | 154.04 | VW Scirocco R | 2 MTM W615 | 149.98 | 155.03 | 155.73 | 153.74 | 25 | 155.73 | |
| 2 | Team Romania | 148.82 | Audi A3 | 2x15 FI Audio | 147.58 | 149.91 | 150.96 | 144.69 | 25 | 150.96 | |
| 3 | Fknloud | 148.81 | C220 | 2 15s | 150.69 | 151.76 | 150.04 | 139.81 | 33 | 151.76 | |
| 4 | Belgium | 143.40 | B7 RS4 | DD718 - hifonics 8k | 140.67 | 144.25 | 143.49 | 144.30 | 20 | 144.30 | |
| 5 | Rix Garage | 138.47 | Corsa | JL audio 3x12 | 138.01 | 138.81 | 139.17 | 137.20 | 25 | 139.17 | |
| 6 | GMR works | 94.05 | Audi A4 Avant | 2 x 15 Fi 4.11 - 2 x Powerus 15k | 0.00 | 0.00 | 158.17 | 153.92 | 25 | 158.17 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Holland | 149.81 | Golf 4 | Sundown compact neo 15 - b2 zero 12 | 146.06 | 154.67 | 150.67 | 142.96 | 33 | 154.67 | |
| 2 | Send it Squad / FKN Loud | 147.04 | Golf Mk6 | Fi 4.7 - Smart 5 | 144.32 | 149.28 | 147.04 | 145.27 | 33 | 149.28 | |
| 3 | Harwood Acoustics | 146.79 | Opel Tigra | 2x12" MAYHEM-TARAMPS T12OOO | 146.55 | 150.35 | 146.26 | 140.43 | 33 | 150.35 | |
| 4 | Ben Gibbs adio+nathan | 146.55 | Mk6golf | 2 12 bass face 8k | 145.61 | 149.10 | 146.20 | 142.72 | 33 | 149.10 | |
| 5 | Me | 145.55 | C180 | 15HEX | 142.91 | 145.91 | 147.77 | 143.40 | 25 | 147.77 | |
| 6 | Loud_audi | 141.68 | Audi s3 | 2 team red 12's 1 8k | 144.70 | 143.72 | 140.39 | 134.91 | 40 | 144.70 | |
| 7 | Pd | 141.50 | Citroen c3 Picasso | 1x Tempest V3 - smart 3k - doors pushed | 138.41 | 144.90 | 141.39 | 137.88 | 33 | 144.90 | |
| 8 | - | 141.46 | Chevrolet aveo | 2x12 | 139.49 | 143.36 | 142.50 | 138.60 | 33 | 143.36 | |
| 9 | Soundboy jay | 140.94 | Ford kuga | 3 solo x 10s on 8k | 144.10 | 145.76 | 137.80 | 131.28 | 33 | 145.76 | |
| 10 | - | 140.81 | Meriva VXR | 2 x 12 team reds | 142.25 | 144.35 | 139.61 | 133.49 | 33 | 144.35 | |
| 11 | Rix Garage | 139.59 | Audi a4 | 1 x 15 DD AUDIO 0n 2k | 139.02 | 141.98 | 138.79 | 136.16 | 33 | 141.98 | |
| 12 | - | 131.24 | Kia sedona | 2 12 jbl p2222 edge 1k | 134.13 | 131.71 | 129.21 | 127.01 | 40 | 134.13 | |
Holland | 149.59 | Golf 4 | Sundown compact neo 15 - b2 zero 12 | 144.87 | 154.34 | 150.49 | 143.92 | 33 | 154.34 | ||
Ben Gibbs adio+nathan | 146.51 | Mk6golf | 2 12 bass face 8k | 146.16 | 149.69 | 146.38 | 140.62 | 33 | 149.69 | ||
Pd | 139.93 | Citroen C3 Picasso | 1x Sundown E 15" - 3k - no push | 143.73 | 140.89 | 137.35 | 133.93 | 40 | 143.73 | ||
Pd | 139.83 | Picasso C3 | 1x Tempest v3 - smart 3k | 139.08 | 141.58 | 141.54 | 135.35 | 33 | 141.58 | ||
Pd | 138.15 | Citroen c3 Picasso | 1x Tempest V3 - smart 3k - doors pushed | 135.07 | 136.39 | 140.74 | 137.80 | 25 | 140.74 | ||
Pd | 138.11 | Picasso C3 | 1x Tempest v3 - smart 3k | 136.50 | 135.27 | 141.35 | 136.07 | 25 | 141.35 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | #PrettyLOUD | 139.94 | Mitsubishi colt | 2 GZ Plutonium 10SPL | 149.45 | 140.66 | 131.67 | 128.48 | 40 | 149.45 | |
| 2 | Father n son | 138.96 | Renault clio | S12 indy 1500w | 137.96 | 141.88 | 139.26 | 133.84 | 33 | 141.88 | |
Father n son | 138.71 | Renault clio | S12 indy 1500w | 139.27 | 141.50 | 138.15 | 133.12 | 33 | 141.50 |
(((pd)))
