2025 F I N A L S
Santa Pod
57 tests completed
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Poo pants pensioner | 149.36 | Lamborghini gallardo | Vibe and edge stuff | 151.75 | 150.49 | 147.68 | 145.15 | 40 | 151.75 | |
| 2 | JL audio focal | 140.25 | Mercedes | Jl focal helix powerus | 140.23 | 142.50 | 140.27 | 135.76 | 33 | 142.50 | |
| Pd | 141.40 | Citroen C3 Picasso | Kicker Solo X 12" - 3k - BB2 Box | 140.28 | 142.41 | 143.77 | 136.75 | 25 | 143.77 | ||
| Pd | 139.86 | Citroen C3 Picasso | Kicker Solo X 12" - 3k - BB2 Box | 139.52 | 139.76 | 142.92 | 134.16 | 25 | 142.92 | ||
| Pd | 139.66 | Citroen C3 Picasso | sundown NSV3 V3 - 3k - BB2 box | 136.49 | 139.95 | 143.51 | 134.86 | 25 | 143.51 | ||
| Pd | 137.25 | Citroen C3 Picasso | Edge Street SPL - 3k - BB2 Box | 133.08 | 135.62 | 142.22 | 133.12 | 25 | 142.22 | ||
| Pd | 132.60 | Citroen C3 Picasso | JBL GTO slim 12" - 4ohm -BB2 Box | 133.08 | 131.71 | 133.09 | 132.05 | 25 | 133.09 | ||
| Pp | 141.21 | C****en C3 Picasso | 139.34 | 142.41 | 143.77 | 136.75 | 25 | 143.77 | |||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Linear Audio d2u alternators | 162.20 | Caddy | 12 x 15 Sundown M, 6 Powerus 15k | 162.71 | 162.40 | 162.27 | 160.89 | 40 | 162.71 | |
| 2 | Fkn loud | 161.35 | Transit connect | Bassface | 160.68 | 163.00 | 161.41 | 158.67 | 33 | 163.00 | |
| 3 | Fkn loud | 160.22 | VW caddy | 10 team red 15" | 160.03 | 161.41 | 160.05 | 158.18 | 33 | 161.41 | |
| 4 | bassHertz | 159.42 | Passat | 6th order | 158.40 | 161.50 | 160.13 | 155.55 | 33 | 161.50 | |
| 5 | Fkn loud | 156.68 | BMW e60 | 5x15. 13500x2 | 155.12 | 159.93 | 155.62 | 152.79 | 33 | 159.93 | |
| 6 | Send it squad | 155.97 | C1 | 30k 12x4 | 156.53 | 159.20 | 155.18 | 149.74 | 33 | 159.20 | |
| 7 | Send it squad | 155.91 | A3 | 2 18 NSv3 15k | 154.35 | 157.77 | 155.96 | 153.68 | 33 | 157.77 | |
| 8 | - | 155.86 | Escort van | Sundown 4 x15 | 156.45 | 156.97 | 155.49 | 153.44 | 33 | 156.97 | |
| 9 | Pd | 155.01 | Ford fiesta | 4 12's team red 16k | 156.58 | 157.99 | 155.41 | 147.07 | 33 | 157.99 | |
| 10 | Fkn loud | 154.13 | Audi A4 estate | 4x15 team reds on 16k | 155.88 | 155.52 | 155.40 | 147.96 | 40 | 155.88 | |
| 11 | - | 153.06 | Kangoo | 4 18s | 152.00 | 154.83 | 153.97 | 149.67 | 33 | 154.83 | |
| 12 | Send it squad | 152.83 | Ford fiesta mk.7 | 6x 15's on 3x smart 5k | 155.23 | 155.07 | 150.96 | 147.67 | 40 | 155.23 | |
| 13 | Send it squad | 150.09 | BMW 318D estate | 1 18" edge unlimited 6th order | 149.86 | 152.13 | 150.31 | 146.01 | 33 | 152.13 | |
| 14 | South London bass | 145.57 | Yaris | Team reds on 16k | 146.10 | 148.29 | 144.82 | 140.35 | 33 | 148.29 | |
| 15 | Fkn loud | 62.28 | Beetle | 4x13 32000 | 0.00 | 155.70 | 0.00 | 0.00 | 33 | 155.70 | |
| Linear Audio d2u alternators | 162.03 | Caddy | 12 x 15 Sundown M, 6 Powerus 15k | 162.52 | 162.01 | 162.22 | 160.89 | 40 | 162.52 | ||
| Fkn loud | 161.10 | Transit connect | Bassface | 160.60 | 162.46 | 161.54 | 158.43 | 33 | 162.46 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Team HZ Adiction | 157.08 | Golf | X15 b2 | 156.01 | 158.21 | 157.52 | 155.45 | 33 | 158.21 | |
| 2 | Send it squad | 154.53 | Vauxhall agila | X2 18s 4th order 5k | 155.39 | 155.95 | 154.60 | 150.78 | 33 | 155.95 | |
| 3 | Rix garage | 152.98 | Saxo | 4 12's on 6k | 153.38 | 154.04 | 153.02 | 150.42 | 33 | 154.04 | |
| 4 | None | 152.58 | Astra van | 2× fi btl neo 18 smart 5 | 151.97 | 153.25 | 153.93 | 149.83 | 25 | 153.93 | |
| 5 | Fkn loud | 151.58 | T6 van | 20x12" Bassface Indy | 149.38 | 151.50 | 152.85 | 151.31 | 25 | 152.85 | |
| 6 | Send it squad | 150.58 | BMW 318D estate | 1 18" edge unlimited 6th order | 150.28 | 152.35 | 150.89 | 147.04 | 33 | 152.35 | |
| 7 | Team ds18 | 141.73 | MG ZR | DS18 | 139.44 | 143.51 | 143.91 | 137.89 | 25 | 143.91 | |
| 8 | Surrey Street Bass | 132.60 | Berlingo | 1 x 15 fi | 137.80 | 133.21 | 126.89 | 127.32 | 40 | 137.80 | |
| Send it squad | 154.06 | Vauxhall agila | X2 18s 4th order 5k | 155.59 | 156.09 | 153.26 | 149.28 | 33 | 156.09 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | - | 155.19 | Polo | 3 18 powerus 10k | 154.45 | 156.57 | 154.61 | 153.76 | 33 | 156.57 | |
| 2 | On the edge | 153.16 | Astra | 2x edge 18s 10k | 153.75 | 154.91 | 152.98 | 149.25 | 33 | 154.91 | |
| 3 | #PrettyLOUD ESX | 150.28 | VW UP! | 2 15's 6th Order | 148.29 | 152.71 | 151.12 | 146.57 | 33 | 152.71 | |
| 4 | The Welsh ones | 147.32 | Dacia Logan | 6x12 sony Xplode 5k | 148.00 | 149.00 | 147.88 | 142.71 | 33 | 149.00 | |
| 5 | Send it squad | 142.24 | Polo6n2 | 2 12" edge 2.5krms | 142.87 | 146.18 | 142.21 | 133.75 | 33 | 146.18 | |
| The Welsh ones | 147.19 | Dacia Logan | 6x12 sony Xplode 5k | 147.17 | 149.36 | 147.31 | 142.75 | 33 | 149.36 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | No team | 149.00 | Peugeot 307 | 1x15 Orion Hcca | 139.92 | 146.00 | 153.22 | 152.62 | 25 | 153.22 | |
| 2 | Team VIBE | 144.75 | BMW E90 | 2×18 edge | 138.05 | 141.44 | 147.69 | 148.29 | 20 | 148.29 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | CarAudio-bg | 153.55 | VW Scirocco R | 2 MTM W615 | 150.26 | 154.65 | 154.92 | 152.99 | 25 | 154.92 | |
| 2 | Devil Racing | 150.73 | Passat B7 | 4 x ZV5 12 - Powerus 15k | 149.27 | 153.23 | 151.64 | 146.29 | 33 | 153.23 | |
| 3 | Anything Taramps bb8kb 2x15 | 148.50 | Clubmin | Sounddigital Teamred | 146.91 | 150.15 | 149.79 | 145.51 | 33 | 150.15 | |
| 4 | - | 147.37 | Cmax | 2x15 | 145.38 | 150.46 | 147.62 | 142.93 | 33 | 150.46 | |
| 5 | - | 147.03 | MK4 golf | Powerus fi15 x 2 | 150.60 | 151.40 | 141.67 | 140.09 | 33 | 151.40 | |
| Devil Racing | 150.01 | Passat B7 | 4 x ZV5 12 - Powerus 15k | 148.28 | 151.64 | 150.71 | 147.77 | 33 | 151.64 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Gibbs Audio Design | 151.23 | VW Bora | 2x Team Red 12's - 2x Smart 8 bass | 150.03 | 153.07 | 151.65 | 148.32 | 33 | 153.07 | |
| 2 | - | 147.51 | golf Mk6 | Sundown NSv3 - Smart 5 | 144.11 | 149.03 | 149.45 | 145.49 | 25 | 149.45 | |
| 3 | Gibbs Audio Design | 146.59 | Mk6golf | 2 12 bassface 5k | 146.45 | 148.64 | 146.26 | 142.96 | 33 | 148.64 | |
| 4 | Fkn loud | 143.53 | Audi s3 | Team red 15 | 141.58 | 145.33 | 144.29 | 141.12 | 33 | 145.33 | |
| 5 | w13Performance | 143.43 | Audi RS4 B7 Avant | Nsv 15 | 146.58 | 143.61 | 140.66 | 139.73 | 40 | 146.58 | |
| 6 | - | 133.54 | Peugeot 508 PSE | 2 hertz 12"S (SQ) | 137.57 | 133.33 | 132.24 | 126.97 | 40 | 137.57 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Slim | 133.36 | Lexus | 12ground zero | 136.28 | 132.89 | 130.74 | 130.61 | 40 | 136.28 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Team Hz Addiction | 143.08 | Fiesta | Zv6 | 143.29 | 147.71 | 140.07 | 136.63 | 33 | 147.71 | |
| Team Hz Addiction | 142.43 | Fiesta | Zv6 | 142.76 | 147.03 | 139.94 | 135.38 | 33 | 147.03 | 
(((pd)))
