2024 Suffolk Showdown III
Suffolk Aviation Museum
26 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | - | 157.89 | Caddy | 8x15 | 155.87 | 158.42 | 158.87 | 157.42 | 25 | 158.87 | |
2 | Team waffle / harwood acoustics | 157.55 | Passat | 6 fi HC 15s 20k | 157.02 | 159.41 | 156.62 | 155.30 | 33 | 159.41 | |
3 | King Ssp sound | 154.50 | T6 | 4 team reds | 154.63 | 156.42 | 154.18 | 150.85 | 33 | 156.42 | |
4 | - | 152.58 | Bmw 5 series | 4x15 10k | 148.45 | 152.49 | 154.76 | 152.42 | 25 | 154.76 | |
5 | Inting Sound | 151.99 | Vauxhall Vivaro | 4 x FI 15 - 2 x 10k Powerus | 156.45 | 154.70 | 149.33 | 143.03 | 40 | 156.45 | |
6 | Send it squad | 151.32 | C1 | X4 edge 12s 6th order | 152.26 | 153.10 | 150.89 | 147.24 | 33 | 153.10 | |
7 | RSU | 150.68 | BMW E46 | 2X18 Edge | 149.55 | 151.50 | 150.71 | 150.14 | 33 | 151.50 | |
8 | A Class | 148.69 | VW Transporter blue | 4 Team Red 15 (16k | 150.38 | 151.70 | 146.96 | 142.72 | 33 | 151.70 | |
9 | - | 148.49 | Caddy | 4x15 Bassface | 147.36 | 152.12 | 149.06 | 141.81 | 33 | 152.12 | |
Pd | 156.30 | Citroen c3 | 8x ds18 Zxi 12" subs - 1x powerus 15k | 158.36 | 157.02 | 155.60 | 152.18 | 40 | 158.36 | ||
King Ssp sound | 153.93 | T6 | 4 team reds | 154.96 | 156.35 | 153.71 | 148.26 | 33 | 156.35 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team WAFFLE | 149.06 | Skoda fabia | 8x12s | 150.30 | 149.01 | 148.33 | 147.37 | 40 | 150.30 | |
# | PD SCORE | Car | System | Date | |||||||
1 | AR_CUSTOMZZ | 146.58 | GTI EDITION 30 | 2 x 15" BASSFACE HYBRIDS ON 15K | 147.69 | 147.46 | 146.60 | 143.45 | 40 | 147.69 | |
2 | - | 146.43 | Cmax | 2/15" | 144.73 | 149.46 | 146.12 | 142.36 | 33 | 149.46 | |
3 | BASS UK AUDiO | 144.53 | Bmw | One 18 | 143.95 | 147.22 | 143.73 | 140.53 | 33 | 147.22 | |
4 | - | 138.80 | Toyota Celica | Vibe Hex 18 | 138.29 | 141.14 | 137.27 | 136.15 | 33 | 141.14 | |
BASS UK AUDiO | 144.25 | Bmw | One 18 | 144.61 | 146.35 | 143.85 | 140.09 | 33 | 146.35 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team kustom car interiors | 143.65 | Mk 4 golf | 1 FI btl | 144.57 | 147.41 | 142.57 | 136.27 | 33 | 147.41 | |
2 | None | 142.89 | Golf Mk6 | Fi 4.7 - Smart 5 | 139.86 | 142.82 | 146.27 | 139.22 | 25 | 146.27 | |
3 | TEAM SUFFOLK BASS | 141.17 | Corsa d | 2 12 at 5k | 142.09 | 140.80 | 142.36 | 138.25 | 25 | 142.36 | |
4 | - | 139.80 | Saab | 1edge edp152spl - sundown 3000D | 138.99 | 140.67 | 138.36 | 140.32 | 33 | 140.67 | |
5 | - | 139.01 | Agila | Hybrid 2x12 | 135.64 | 140.19 | 141.67 | 135.87 | 25 | 141.67 | |
TEAM SUFFOLK BASS | 139.08 | Corsa d | 2 12 at 5k | 141.48 | 138.13 | 138.78 | 135.51 | 40 | 141.48 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Devil Racing | 139.16 | Mitsubishi Evo 7 | 1 x 12 - JBL 2400.1 | 139.58 | 140.91 | 139.08 | 135.32 | 33 | 140.91 | |
2 | - | 131.35 | MK2 Polo Saloon | 2x Vibe Slick 8's | 135.07 | 129.39 | 128.65 | 128.57 | 40 | 135.07 | |
# | PD SCORE | Car | System | Date | |||||||
1 | #PrettyLOUD | 138.02 | VW UP BA55DUP | Single esx 10 | 136.31 | 141.99 | 136.81 | 133.01 | 33 | 141.99 |
(((pd)))