2025 Vauxhall Show
Santa Pod
56 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | CrownCustoms | 158.24 | Vito | 8 x Vibe Hex 15" neo on 40k | 159.49 | 159.56 | 156.95 | 155.65 | 33 | 159.56 | |
2 | Pd | 124.06 | Citroen C3 | 2x ESX 6.5" in doors | 127.05 | 123.07 | 126.44 | 116.68 | 40 | 127.05 | |
Pd | 122.80 | Citroen C3 | 2x ESX 6.5" in doors | 126.87 | 122.02 | 122.68 | 115.55 | 40 | 126.87 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team fkn loud | 160.49 | Connect | Bassface | 159.86 | 161.93 | 160.73 | 158.00 | 33 | 161.93 | |
2 | Team Hz Addiction | 159.34 | Caddy | 8 15" Sundown M Series | 157.08 | 160.72 | 160.48 | 157.72 | 33 | 160.72 | |
3 | Team fkn loud | 158.31 | Fiesta st | Wall | 159.26 | 159.80 | 158.69 | 154.02 | 33 | 159.80 | |
4 | - | 158.11 | E46 Compact | 4 x 15 | 159.45 | 159.49 | 158.09 | 154.04 | 33 | 159.49 | |
5 | Fkn loud | 157.44 | BMW e60 | 6x15. 13500 | 156.43 | 159.83 | 157.73 | 153.38 | 33 | 159.83 | |
6 | Pd | 156.65 | Citroen c3 | 8x ds18 12" subs - 1x powerus 15k | 157.71 | 157.78 | 156.44 | 153.54 | 33 | 157.78 | |
7 | BLSMODZ | 155.54 | Corsa VXR 1.6T | 4x Team red 15" on 32k wrms | 156.61 | 157.89 | 155.95 | 149.37 | 33 | 157.89 | |
8 | BLSMODZ | 155.33 | Astra VXR 2L Turbo | 4x Vibe blackdeath 15" Subs on 2x M21K amps | 156.81 | 157.45 | 155.94 | 148.98 | 33 | 157.45 | |
9 | Send it squad | 155.24 | A3 | 2 X NSv3 18 SCV7.5K | 153.34 | 157.00 | 155.11 | 153.74 | 33 | 157.00 | |
10 | Gibbs Audio Design | 153.34 | Citroen C1 | 4x edge EDP 12's - Taramps smart 8 | 152.55 | 156.32 | 153.10 | 148.43 | 33 | 156.32 | |
11 | Fkn loud | 153.24 | Vw | 20 12s on 16k | 151.59 | 153.15 | 154.20 | 153.06 | 25 | 154.20 | |
12 | - | 152.91 | Astra van | 6 Ground zero 12" | 154.44 | 154.78 | 154.04 | 146.51 | 33 | 154.78 | |
13 | Fkn loud | 152.81 | VW bettle | 4x12 13500 | 153.89 | 155.89 | 151.96 | 146.42 | 33 | 155.89 | |
14 | Crown customs | 152.80 | Mk5 golf | 8 edge 10s 2x powerus3500 | 150.85 | 155.05 | 153.01 | 150.05 | 33 | 155.05 | |
15 | Bloomz #prettyloud | 151.77 | Astra vxr | Gz sealed box | 152.39 | 155.04 | 150.86 | 145.50 | 33 | 155.04 | |
16 | Crown customs | 143.26 | Fiat scudo | 2 X vibe hex hybrids mk21k | 144.70 | 148.07 | 143.22 | 132.25 | 33 | 148.07 | |
- | 157.56 | E46 Compact | 4 x 15 | 158.81 | 158.89 | 157.95 | 153.28 | 33 | 158.89 | ||
Pd | 156.09 | Citroen c3 | 8x ds18 12" subs - 1x powerus 15k | 157.77 | 156.68 | 155.54 | 152.71 | 40 | 157.77 | ||
Fkn loud | 152.66 | VW bettle | 4x12. 13500 | 153.65 | 155.66 | 152.65 | 145.68 | 33 | 155.66 | ||
Lets beat Errol Smith | 151.59 | Ford fiesta mk.7 | 6x 15's on 3x smart 5k | 154.74 | 153.21 | 150.81 | 147.61 | 40 | 154.74 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 155.11 | Volvo V50 v2 | 6x FI HC B2 Falcon | 152.62 | 155.83 | 156.50 | 154.11 | 25 | 156.50 | |
2 | Fkn loud | 153.44 | Vw | 20 bassface Indy 12s | 151.02 | 153.20 | 155.00 | 152.96 | 25 | 155.00 | |
3 | None | 152.30 | Astra van | 2× fi btl neo 18 smart 5 | 152.56 | 153.54 | 154.00 | 147.42 | 25 | 154.00 | |
4 | - | 142.73 | VW caddy | 2 12 | 147.74 | 144.28 | 139.02 | 134.88 | 40 | 147.74 | |
5 | Waffle | 138.36 | VW Caddy MkBroken | 100 3 inch pc speakers, 3k | 140.83 | 134.85 | 139.45 | 135.82 | 40 | 140.83 | |
- | 154.62 | Volvo V50 v2 | 6x FI HC B2 Falcon | 152.68 | 155.59 | 155.77 | 153.29 | 25 | 155.77 | ||
Fkn loud | 151.84 | Vw | 20 | 150.04 | 151.62 | 153.14 | 151.27 | 25 | 153.14 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 154.56 | Polo | 3 18 powerus 10k | 153.63 | 156.12 | 154.19 | 152.74 | 33 | 156.12 | |
2 | #PrettyLOUD ESX | 151.04 | VW UP! | 2 ESX 15's | 149.07 | 153.09 | 151.85 | 148.12 | 33 | 153.09 | |
3 | BLSMODZ | 149.64 | Ford focus | 8x bassface Indy EVO on 12k taramps amp | 149.96 | 151.24 | 149.75 | 146.03 | 33 | 151.24 | |
4 | CrownCustoms | 148.50 | Mk6 golf gti | Hex 15 10k | 148.17 | 152.01 | 148.41 | 141.91 | 33 | 152.01 | |
5 | Devil Racing | 148.23 | Fiesta | 6 x gt512s | 147.70 | 149.45 | 147.81 | 146.75 | 33 | 149.45 | |
6 | B2 | 146.41 | Fez | B2 15 5k | 143.63 | 149.56 | 146.66 | 142.65 | 33 | 149.56 | |
# | PD SCORE | Car | System | Date | |||||||
1 | King customzz | 148.50 | Mk5 golf gti | 2 x 15'' bassface hybrids 16k | 146.27 | 148.45 | 151.12 | 145.53 | 25 | 151.12 | |
2 | - | 148.12 | Peugeot 307 | 1x15 orion | 140.61 | 145.95 | 151.79 | 150.45 | 25 | 151.79 | |
3 | - | 147.78 | BMW E92 325i | 2x18" Vibe Hex IB | 140.50 | 145.91 | 149.36 | 151.57 | 20 | 151.57 | |
4 | - | 143.56 | Yaris | Bassface 10i | 146.89 | 147.20 | 143.19 | 133.33 | 33 | 147.20 | |
5 | - | 139.42 | Vauxhall astra j | FI N2 btl | 138.49 | 140.21 | 140.92 | 136.57 | 25 | 140.92 | |
- | 147.70 | Peugeot | 1x15 Orion | 140.00 | 145.49 | 151.09 | 150.83 | 25 | 151.09 | ||
- | 138.86 | Vauxhall astra j | FI N2 btl | 137.49 | 139.56 | 140.12 | 137.02 | 25 | 140.12 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 151.99 | MK4 golf | 2 FI 4.11 15 20000 w | 151.16 | 154.10 | 152.51 | 148.08 | 33 | 154.10 | |
2 | King customzz | 149.43 | VW Mk5 gti | 2 15'' bassface hybrids 16k | 146.76 | 148.71 | 151.31 | 149.04 | 25 | 151.31 | |
3 | BASS UK AUDiO | 145.53 | Bmw | One 18 | 145.45 | 147.41 | 144.77 | 142.60 | 33 | 147.41 | |
4 | - | 136.98 | Audi a4 | 2x15 1500rms | 138.76 | 140.31 | 136.69 | 128.82 | 33 | 140.31 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Send it squad | 150.35 | VW Bora | 2x Team Red 12's - 2x Smart 8 bass | 149.73 | 152.39 | 150.04 | 147.20 | 33 | 152.39 | |
2 | CarAudio-bg | 149.27 | VW Scirocco r | MTM W615 | 143.93 | 151.27 | 152.27 | 146.62 | 25 | 152.27 | |
3 | - | 147.94 | Golf Mk6 | Fi 4.7 - Smart 5 | 145.91 | 149.44 | 149.41 | 145.48 | 33 | 149.44 | |
4 | R55 | 147.36 | Clubmin | Sounddigital Teamred | 146.02 | 149.23 | 148.73 | 143.59 | 33 | 149.23 | |
5 | - | 142.10 | Mk5 gti | 2x edge 12s 3krms | 140.14 | 144.01 | 141.79 | 140.56 | 33 | 144.01 | |
6 | Wrap that car | 140.59 | Astra estate | 2xw7 2k | 144.83 | 142.86 | 137.15 | 133.27 | 40 | 144.83 | |
7 | apengineering | 134.77 | Ford fiesta | Edge 15 inch | 136.32 | 137.21 | 134.27 | 128.83 | 33 | 137.21 | |
- | 147.64 | Golf Mk6 | Fi 4.7 - Smart 5 | 145.04 | 148.16 | 149.38 | 146.23 | 25 | 149.38 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Fkn loud | 141.95 | Audi S3 | Team Red | 142.01 | 145.25 | 141.21 | 136.01 | 33 | 145.25 |
(((pd)))