2026 Fast Show
Santa Pod
53 tests completed
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Lenny lowe&co | 163.64 | Trajic | 8x18s | 164.12 | 164.45 | 163.91 | 161.29 | 33 | 164.45 | |
| 2 | CrownCustoms | 153.39 | Vito | 8 x GZ plutonium 15" carbons | 151.74 | 155.54 | 153.40 | 150.72 | 33 | 155.54 | |
| 3 | Pd | 143.58 | Citroen C3 Picasso | 1x nsv 15" - 3k - doors pushed - BB4 box | 142.95 | 145.86 | 143.56 | 139.67 | 33 | 145.86 | |
| 4 | Pd | 142.68 | Citroen picasso c3 | 1x nsv 15" - 3k - no push - BB4 Box | 143.77 | 144.53 | 142.76 | 137.80 | 33 | 144.53 | |
| 5 | Pd | 141.85 | Citroen C3 Picasso | 1x Bassface SPL 15.d2 - 3k - BB4 box -no push | 144.36 | 143.93 | 140.36 | 136.26 | 40 | 144.36 | |
| 6 | Pd | 141.71 | Citroen C3 Picasso | 1x dd3515 - 3k - BB4 Box - no push | 144.78 | 143.62 | 140.25 | 135.12 | 40 | 144.78 | |
| 7 | Pd | 140.36 | Citroen C3 Picasso | 1x SA 15" - 3k - BB4 Box - No Push | 143.25 | 141.33 | 139.79 | 134.18 | 40 | 143.25 | |
| 8 | Pd | 139.65 | Citroen C3 Picasso | 1x jhn15" - Smart 3 - 2ohm - BB4 box -No Push | 140.38 | 141.31 | 140.61 | 134.63 | 33 | 141.31 | |
| 9 | Pd | 137.69 | Citroen C3 Picasso | 1x Machete 15" - 2ohm - BB4 box - no push | 140.03 | 138.80 | 135.48 | 134.09 | 40 | 140.03 | |
Lenny lowe&co | 163.48 | Trajic | 8x18s | 163.92 | 164.15 | 163.91 | 161.29 | 33 | 164.15 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Fkn loud | 161.60 | Transit connect | Bassface | 161.14 | 163.18 | 161.66 | 158.83 | 33 | 163.18 | |
| 2 | Fknloud | 160.23 | VW caddy | 10 x 15" team reds | 160.45 | 161.17 | 160.53 | 157.81 | 33 | 161.17 | |
| 3 | Team fkn loud | 159.60 | BMW e60 | 4 x15 reds. 1350 x2 | 159.10 | 161.22 | 159.64 | 156.80 | 33 | 161.22 | |
| 4 | - | 159.30 | Land Rover Discovery | 6 x 15 B2 Rampage - 2 x B2 12k | 159.25 | 160.67 | 158.64 | 157.25 | 33 | 160.67 | |
| 5 | Touran 20k 6 team red 15s | 158.80 | Touran | 20k 6 15s team red | 158.30 | 160.13 | 158.51 | 156.94 | 33 | 160.13 | |
| 6 | Rix garage - BPA - Harwood acoustic | 157.69 | Golf mk4 estate | 6 team fi 15's on 90k | 159.43 | 158.29 | 156.50 | 154.80 | 40 | 159.43 | |
| 7 | - | 156.11 | Mk6 golf | 4x sundown xv4's | 154.67 | 157.61 | 156.75 | 153.92 | 33 | 157.61 | |
| 8 | BLSMODZ | 155.36 | Corsa VXR | 8x Bassface EVO 12" on 16k wrms | 155.82 | 156.99 | 155.40 | 151.61 | 33 | 156.99 | |
| 9 | Team HZ Addiction | 155.18 | Twelve 12 Golf | 12 Sundown E 2 5K | 154.76 | 156.07 | 155.11 | 153.89 | 33 | 156.07 | |
| 10 | - | 154.53 | VW Passat B5.5 | 4x SSD Neo 15' Vibe mk21 | 156.01 | 155.83 | 155.83 | 148.99 | 40 | 156.01 | |
| 11 | Team fkn loud | 153.22 | Vauxhall astra | 4x 15 8k | 151.68 | 154.53 | 153.85 | 151.53 | 33 | 154.53 | |
| 12 | Pd | 152.83 | Ford fiesta | 4 12's team red 16k | 154.95 | 156.20 | 153.76 | 143.03 | 33 | 156.20 | |
| 13 | Fkn loud | 152.47 | Vauxhall Astra | 4 x 15 team reds | 156.64 | 157.93 | 149.32 | 140.52 | 33 | 157.93 | |
| 14 | Skippa Sounds | 151.28 | Ford fiesta mk.7 | 6x 15's on Alibaba 18k | 153.33 | 152.77 | 149.90 | 147.07 | 40 | 153.33 | |
| 15 | Crown customs | 147.18 | Fiat scudo | Sixth order | 148.03 | 150.15 | 148.36 | 139.19 | 33 | 150.15 | |
Team Hz Addiction | 162.53 | Caddy | 12 Sundown Xv4 15s | 163.43 | 162.81 | 162.96 | 160.03 | 40 | 163.43 | ||
Team Hz Addiction | 161.74 | Caddy | 12 Sundown Xv4 15s | 162.73 | 162.45 | 161.72 | 159.08 | 40 | 162.73 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Team HZ Adiction | 156.50 | Golf | X15 b2 | 155.89 | 158.02 | 156.75 | 153.84 | 33 | 158.02 | |
| 2 | Send it squad | 154.53 | Vauxhall agila | X2 18s 4th order 5k | 153.56 | 157.00 | 154.82 | 150.25 | 33 | 157.00 | |
| 3 | None | 152.44 | Astra van | 2× fi btl neo 18 smart 5 | 151.91 | 153.80 | 153.90 | 148.67 | 25 | 153.90 | |
| 4 | Airbagman | 136.99 | Ford custom | 2 12's. 800rms | 140.21 | 142.15 | 136.32 | 124.13 | 33 | 142.15 | |
| 5 | - | 134.14 | Fiat doblo work | Bassface 5k / twin 13 inch deaf bonce | 137.11 | 133.38 | 138.69 | 122.84 | 25 | 138.69 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | - | 154.10 | Polo | 4x15 10k powerus | 153.15 | 155.38 | 153.96 | 152.62 | 33 | 155.38 | |
| 2 | King customzz | 153.83 | Mk5 gti | 3 15s on bassfaces | 151.78 | 154.80 | 154.64 | 153.11 | 33 | 154.80 | |
| 3 | On the edge | 153.23 | Astra | 2x edge 18s 10k | 154.30 | 154.75 | 152.28 | 150.05 | 33 | 154.75 | |
| 4 | #PrettyLOUD ESX | 150.16 | VW UP! | 2 ESX 15's | 147.73 | 152.34 | 150.65 | 147.73 | 33 | 152.34 | |
| 5 | - | 148.80 | Peugeot 307 | 1x15 Orion Hcca 15 SPL | 137.84 | 146.29 | 153.71 | 152.43 | 25 | 153.71 | |
| 6 | Fkn loud | 148.29 | Polo 6n2 | 4 x edge 12" 5krms | 146.29 | 150.39 | 149.26 | 145.11 | 33 | 150.39 | |
| 7 | R55 | 147.79 | Mini clubman s | 15 HEX TeamredPie china | 143.29 | 149.61 | 151.01 | 144.01 | 25 | 151.01 | |
| 8 | Fknloud | 144.44 | Fiesta | 1x team red 15 | 142.67 | 146.30 | 146.69 | 139.86 | 25 | 146.69 | |
- | 152.98 | Polo | 4x15 10k powerus | 151.13 | 154.44 | 152.98 | 151.92 | 33 | 154.44 | ||
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Send it squad | 149.41 | Audi A4 Avant | 2x15 ZV5 5K | 150.94 | 151.05 | 147.80 | 146.22 | 33 | 151.05 | |
| 2 | Fkn loud | 147.11 | Smart 451 | 2 Small Subs | 147.69 | 150.56 | 144.66 | 142.08 | 33 | 150.56 | |
| 3 | Theyardcustomz | 140.00 | Audi a3 | 2 12" t rex on 7k inphase | 139.25 | 139.98 | 140.64 | 139.48 | 25 | 140.64 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | CarAudio-bg | 153.73 | VW Scirocco R | 2 MTM W615 | 150.06 | 154.58 | 155.34 | 153.34 | 25 | 155.34 | |
| 2 | JHN Audio | 149.67 | VW Passat | 2 x 15s | 149.21 | 151.99 | 149.44 | 145.71 | 33 | 151.99 | |
| 3 | - | 146.83 | Cmax | 2/15" | 145.54 | 149.63 | 147.62 | 141.73 | 33 | 149.63 | |
| # | PD SCORE | Car | System | Date | |||||||
| 1 | Send it squad | 148.56 | golf Mk6 | Sundown NSv3 - Smart 5 | 146.43 | 150.06 | 149.67 | 146.58 | 33 | 150.06 | |
| 2 | Gibbs Audio Design | 147.37 | Mk6golf | 2 12 bass face 8k | 146.41 | 149.20 | 145.78 | 146.25 | 33 | 149.20 | |
| 3 | - | 140.77 | Astra | Bass face indy EVO 12s and bass face 5k | 140.70 | 142.36 | 142.04 | 136.40 | 33 | 142.36 | |
| 4 | Teamless | 140.47 | Bmw | 1 x 15" | 143.18 | 144.17 | 137.73 | 133.08 | 33 | 144.17 | |
Gibbs Audio Design | 146.85 | Mk6golf | 2 12 bass face 8k | 146.73 | 148.47 | 146.14 | 144.42 | 33 | 148.47 | ||
Gibbs Audio Design | 145.41 | Mk6golf | 2 12 bass face 8k | 144.35 | 148.05 | 142.67 | 143.95 | 33 | 148.05 |
(((pd)))
