2026 AutoFest UK
Bath and West Showground
16 tests completed
Scroll
| # | Walled + | PD SCORE | Car | System | 40hz db | 33hz db | 25hz db | 20hz db | Peak hz | Peak db | Date |
| 1 | Ioan drew Gibbs Audio Design | 160.76 | Mk4 Golf | 8x Team Red 12 - 30Kw | 160.87 | 162.21 | 160.37 | 158.13 | 33 | 162.21 | 2026-07-04 |
| 2 | Aaron Ghatore - | 159.00 | E46 Compact | 4x15 | 161.83 | 161.03 | 158.47 | 151.85 | 40 | 161.83 | 2026-07-04 |
| 3 | Jay - Jay Pd | 153.02 | Fiesta | 4 12 teeam reds | 154.67 | 156.29 | 153.70 | 144.15 | 33 | 156.29 | 2026-07-04 |
| 4 | Alanya - | 148.06 | Bass van | | 152.28 | 151.58 | 144.78 | 139.40 | 40 | 152.28 | 2026-07-04 |
> | Marcos Barnes Pd | 156.89 | Citroen c3 | 8x DS18 zxi 12" - 1x powerus 15k | 159.29 | 157.07 | 155.77 | 153.05 | 40 | 159.29 | 2026-07-04 |
| # | Walled 6k | PD SCORE | Car | System | 40hz db | 33hz db | 25hz db | 20hz db | Peak hz | Peak db | Date |
| 1 | Daniel snook - | 143.76 | Jeep patriot | 8 12s | 147.53 | 146.49 | 141.24 | 135.99 | 40 | 147.53 | 2026-07-04 |
| # | No Wall | PD SCORE | Car | System | 40hz db | 33hz db | 25hz db | 20hz db | Peak hz | Peak db | Date |
| 1 | Daniel Gabriel BLSMODZ | 151.55 | Ford Focus Mk2 | 8x 12" Evo on 12k Taramps | 152.23 | 153.96 | 151.68 | 145.90 | 33 | 153.96 | 2026-07-04 |
| # | BB6 | PD SCORE | Car | System | 40hz db | 33hz db | 25hz db | 20hz db | Peak hz | Peak db | Date |
| 1 | Ioan Duma FI audio Romania | 149.17 | Audi a3 | 2x15 Fi | 148.55 | 149.62 | 150.81 | 146.05 | 25 | 150.81 | 2026-07-04 |
| 2 | Antonio Michael Devil Racing | 147.78 | Passat B7 | 4 x 12" SA - Powerus 15k | 147.44 | 148.88 | 148.17 | 145.55 | 33 | 148.88 | 2026-07-04 |
| 3 | Ben Gibbs Send It Squad/GAD | 147.19 | Passat B6 | Dc Level 6 18 15k | 147.56 | 149.75 | 147.32 | 141.57 | 33 | 149.75 | 2026-07-04 |
| # | BB4 | PD SCORE | Car | System | 40hz db | 33hz db | 25hz db | 20hz db | Peak hz | Peak db | Date |
| 1 | Ben Haggett Send it Squad / FKN Loud | 148.40 | golf Mk6 | Sundown NSv3 - Smart 5 | 145.68 | 151.02 | 148.53 | 145.76 | 33 | 151.02 | 2026-07-04 |
| 2 | Denise Saunders - | 135.21 | Golf gtd 7.5 | 2 x 12" DS18 | 138.67 | 135.42 | 133.36 | 129.93 | 40 | 138.67 | 2026-07-04 |
| 3 | Rayven Sageman - | 131.59 | Seat Leon tdi | 1x 15" kicker square | 134.92 | 133.48 | 128.13 | 126.50 | 40 | 134.92 | 2026-07-04 |
> | Ben Haggett Send it Squad / FKN Loud | 148.11 | golf Mk6 | Sundown NSv3 - Smart 5 | 145.24 | 150.70 | 148.16 | 145.77 | 33 | 150.70 | 2026-07-04 |
> | Ben Haggett Send it Squad / FKN Loud | 147.99 | golf Mk6 | Sundown NSv3 - Smart 5 | 144.99 | 150.88 | 148.88 | 144.33 | 33 | 150.88 | 2026-07-04 |
> | Denise Saunders - | 133.63 | Golf gtd 7.5 | 2 x 12 " DS18 | 136.66 | 133.38 | 133.61 | 127.82 | 40 | 136.66 | 2026-07-04 |
(((pd)))