2024 F I N A L S
Santa Pod Jap Show
37 tests completed
# | PD SCORE | Car | System | Date | |||||||
1 | Pd | 122.92 | Citroen c3 | 2x skar audio 6.5", front doors, 900wrms | 125.29 | 121.80 | 126.94 | 113.62 | 25 | 126.94 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team waffle / harwood acoustics | 158.53 | Passat | 6 fi HC 15s 20k | 157.71 | 160.16 | 158.09 | 156.51 | 33 | 160.16 | |
2 | Rix garage | 155.04 | Saxo | 4 12's on 12k | 155.33 | 156.37 | 154.60 | 152.54 | 33 | 156.37 | |
3 | King Ssp sound | 154.46 | T6 | 4 team reds | 153.29 | 156.56 | 154.43 | 151.44 | 33 | 156.56 | |
4 | Bassface | 153.60 | Alfa mito | 4*15 15k | 154.87 | 154.89 | 153.06 | 150.31 | 33 | 154.89 | |
5 | - | 153.10 | Kangoo | Edge 18 | 153.22 | 154.45 | 153.31 | 150.08 | 33 | 154.45 | |
6 | Send it squad | 151.17 | C1 | X4 edge 12s 6th order | 150.36 | 154.44 | 149.83 | 146.80 | 33 | 154.44 | |
7 | Team red | 150.43 | VW transporter blue | 4 X bass face team red 15's on Banda 15k 4.5 | 152.36 | 152.95 | 148.22 | 145.69 | 33 | 152.95 | |
8 | HZ Addiction | 148.80 | Ford fiesta mk.7 rot box | 6x 15's on bassface 8k | 151.40 | 151.63 | 147.80 | 141.52 | 33 | 151.63 | |
Pd | 157.05 | Citroen c3 | 8x ds18 12" subs - 1x powerus 15k | 158.49 | 158.03 | 156.84 | 153.40 | 40 | 158.49 | ||
Pd | 156.85 | Citroen c3 | 8x ds18 12" subs - 1x powerus 15k | 158.55 | 158.01 | 155.90 | 153.26 | 40 | 158.55 | ||
- | 155.48 | Citroen c3 | 8x ds18 zxi 12" - 1x powerus 15k - 20hz port | 155.77 | 157.02 | 154.75 | 152.86 | 33 | 157.02 | ||
King Ssp sound | 152.90 | T6 | 4 team reds | 150.55 | 155.34 | 153.17 | 150.10 | 33 | 155.34 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | Team HZ Adiction | 157.40 | Golf | 4x15 2 b2 | 157.50 | 158.83 | 157.01 | 154.83 | 33 | 158.83 | |
2 | Send it squad | 152.01 | Vauxhall agila | X2 18s 5k | 154.10 | 154.05 | 150.97 | 146.84 | 40 | 154.10 | |
3 | None | 151.39 | Astra Van | 2x FiQ 18" | 150.48 | 151.61 | 152.85 | 149.18 | 25 | 152.85 | |
4 | Send it squad | 150.11 | BMW 318D estate | 1 18" edge unlimited 6th order | 149.64 | 152.24 | 150.30 | 146.15 | 33 | 152.24 | |
5 | Bass Punto | 148.66 | MK2 fiat Punto | 4 bassface 12s 5k | 150.33 | 151.39 | 148.32 | 141.87 | 33 | 151.39 | |
Send it squad | 151.69 | Vauxhall | X2 18s 5k | 153.89 | 153.94 | 151.42 | 145.28 | 33 | 153.94 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 152.38 | Polo | 2 18 powerus 8k | 150.61 | 155.01 | 151.39 | 149.87 | 33 | 155.01 | |
2 | - | 144.35 | Peugeot 307 | 1x15 Orion on 2.5 k | 139.31 | 145.36 | 146.20 | 144.68 | 25 | 146.20 | |
3 | TEAM SUFFOLK BASS | 142.70 | Micra k11 | 2 12 at 5k | 143.95 | 145.17 | 141.84 | 137.36 | 33 | 145.17 | |
4 | TEAM SUFFOLK BASS team (((pD))) | 138.00 | Mini | Dodgy as hell | 132.83 | 138.16 | 141.06 | 136.87 | 25 | 141.06 | |
TEAM SUFFOLK BASS | 142.36 | Micra k11 | 2 12 at 5k | 144.17 | 144.96 | 140.32 | 137.40 | 33 | 144.96 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | GMR works | 155.80 | Audi A4 Avant | 2x FI NEO 4.11 18' 2x POWERUS 15K | 153.41 | 155.20 | 157.27 | 155.83 | 25 | 157.27 | |
# | PD SCORE | Car | System | Date | |||||||
1 | CarAudio-bg | 146.92 | VW Scirocco r | MTM W615 | 141.77 | 147.47 | 149.11 | 147.14 | 25 | 149.11 | |
2 | Ben Gibbs adio | 145.37 | Mk6 golf | 2 12egde 5k | 143.16 | 146.82 | 146.50 | 143.56 | 33 | 146.82 | |
3 | - | 145.07 | Scirocco | Fi hc 5kb2 | 143.41 | 148.36 | 143.57 | 141.66 | 33 | 148.36 | |
4 | - | 143.63 | Golf Mk6 | Fi 4.7 - Smart 5 | 140.20 | 143.12 | 147.19 | 140.43 | 25 | 147.19 | |
5 | On the edge | 142.42 | Astra | 1 15inch edge | 144.41 | 143.83 | 141.58 | 137.85 | 40 | 144.41 | |
6 | - | 140.01 | Agila | Hybrid 2x12 | 137.72 | 143.02 | 141.27 | 135.01 | 33 | 143.02 | |
7 | - | 138.76 | Saab | 2 12s | 140.53 | 141.28 | 136.79 | 133.93 | 33 | 141.28 | |
CarAudio-bg | 146.50 | VW Scirocco r | MTM W615 | 140.72 | 147.17 | 149.04 | 146.52 | 25 | 149.04 | ||
Gibbs Audio Design | 144.87 | Mk6 golf | 2 12egde 5k | 142.27 | 144.61 | 146.80 | 143.88 | 25 | 146.80 | ||
# | PD SCORE | Car | System | Date | |||||||
1 | - | 132.99 | Lexus | 1 x Ground Zero 12 - 1200watts | 135.77 | 133.41 | 130.68 | 129.33 | 40 | 135.77 | |
# | PD SCORE | Car | System | Date | |||||||
1 | Team Hz Addiction | 142.62 | Fiesta | Sundown zv6 | 141.10 | 146.20 | 142.54 | 137.08 | 33 | 146.20 | |
2 | #PrettyLOUD | 140.07 | VW UP BA55DUP | Single esx 10 | 138.68 | 143.52 | 138.10 | 136.55 | 33 | 143.52 |
(((pd)))